vvhps.aland@gmail.com
+91 9241985550
| S.N. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 98 | 96 | 98% | 🏆 Excellent |
| 2 | 2025 | 82 | 76 | 93% | ⭐ Very Good |
| 3 | 2024 | 82 | 77 | 94% | ⭐ Very Good |
| 4 | 2023 | 59 | 59 | 100% | 🥇 Outstanding |
| 5 | 2022 | 64 | 64 | 100% | 🥇 Outstanding |
Opp. Koralli cross,SH10,Aland,Dist:Kalaburgi-585302
vvhps.aland@gmail.com
+91 9241985550